Size Guide
Size Guide
Choosing the right size is essential for achieving the perfect fit. Our collections follow standard European sizing and are designed to provide a timeless silhouette with exceptional comfort.
If you are between sizes, we recommend choosing the larger size for a more relaxed fit or the smaller size for a closer fit.
Women's Clothing
| EU | Germany | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 32 | 32 | 4 | 0 | 76–80 | 58–62 | 84–88 |
| 34 | 34 | 6 | 2 | 80–84 | 62–66 | 88–92 |
| 36 | 36 | 8 | 4 | 84–88 | 66–70 | 92–96 |
| 38 | 38 | 10 | 6 | 88–92 | 70–74 | 96–100 |
| 40 | 40 | 12 | 8 | 92–96 | 74–78 | 100–104 |
| 42 | 42 | 14 | 10 | 96–101 | 78–83 | 104–109 |
| 44 | 44 | 16 | 12 | 101–106 | 83–88 | 109–114 |
Jeans
| Waist (Inches) | EU Size |
|---|---|
| 24 | 32 |
| 25 | 34 |
| 26 | 34 |
| 27 | 36 |
| 28 | 36 |
| 29 | 38 |
| 30 | 40 |
| 31 | 40 |
| 32 | 42 |
| 33 | 44 |
Shoes
| EU | UK | US |
|---|---|---|
| 35 | 2.5 | 5 |
| 36 | 3.5 | 6 |
| 37 | 4 | 6.5 |
| 38 | 5 | 7.5 |
| 39 | 6 | 8.5 |
| 40 | 6.5 | 9 |
| 41 | 7.5 | 10 |
| 42 | 8 | 10.5 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape level.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing with your feet together.
Fit Information
Our garments are designed with a modern European fit. Individual products may vary slightly depending on the fabric, cut, and silhouette. Where a style fits larger or smaller than usual, this will be noted on the product page.
Need Assistance?
If you're unsure which size to choose, our customer support team will be happy to help. Contact us before placing your order, and we'll recommend the best size based on your measurements.